Our VisionOsborne GP Network Ltd
supports general practitioners
working together in the provision of
quality health care to the community. |
|
Our Mission
View our Brochure. |
Our Area
|
|
Our Statistics Population: 367 175^ Number of General Practices: 95 Number of General Practitioners: 417 Number of General Practice Nurses: 98 GP services per head of population: 4.7^ Population per GP: 1481^ |
|
|
Annual Report View our 2007 - 2008 Annual Report
|
|
Board of Directors |
|
|
|
Terina Grace (CEO) pictured with Dr David Chew (Finance Director), Dr Nicholas Cooke, Dr Mujeeb Rehman (Company Secretary), Dr Lin Arias, Dr Steven Kan (Deputy Chair), Dr Alistair Vickery (Chair) and Dr Kym Buttsworth.
|
||
| Hospital GP Liaisons | Joondalup Health Campus | Dr Farid Taba |
| Osborne Park Hospital | Dr Moira Sim | |
| Sir Charles Gairdner | Dr David Oldham
|
| Staff Members | ||
| Chief Executive Officer | Terina Grace | 9201 0044 |
| Executive Officer (Deputy CEO) | Lindal Fyfe | 9208 9522 |
| Executive Officer (Quality/Risk Management) | Kate Harrison | 9208 9514 |
| Executive Officer (Organisational Development) | Christine Quinn | 9208 9509 |
| Finance Manager | Arlene McGregor | 9208 9507 |
| Office Manager | Catherine Noble | 9208 9519 |
| GP Manager | Dr David Oldham | 0403 009 387 |
| Program Manager (Chronic Disease Management) | Cherylyn Vickery | 9208 9515 |
| Program Manager (GP and Practice Support, GP Education) | Susie Lidstone | 9208 9510 |
| Educational Visiting Pharmacist | Oksana Burford | 9208 9513 |
| Program Manager (Quality Use of Medicines) | Stefanie Johnston | 9208 9513 |
| Program Manager (Aged Care) | Jay Bradley | 9208 9523 |
| Program Officer (Diabetes) | Annette Hart | 9208 9517 |
| Program Officer (Immunisation) | Lisa Tomney | 9208 9520 |
| Program Officer (Healthy Families for Happy Futures & Obesity) | Paulina Montibeler | 9208 9501 |
| GP Information Officer (Media and Publications) | Holly Little | 9208 9505 |
| Mental Health Project Manager | Paula Braimbridge | 9208 9512 |
| Mental Health Liaison Officer | Sandra Westgate | 9400 9599 |
| ATSI Access & Health Promotion Officer | Margaret Gidgup | 9208 9504 |
| Project Officer (Primary Care Integration) | Lee Vinicombe | 9208 9508 |
| Project Officer (Metro Healthy Lifestyle Project) | Theresa Rose | 9208 9524 |
| Administrative Assistant | Jenny Steer | 9208 9503 |
| Office Administrator | Paula McCarley | 9201 0044 |
A
Membership Application Form
is available. Please print out the page at this link,
complete the form and post to us with your cheque at the address above.
A Privacy Statement is
also available for download.
| Address | Suite 4/137 Main Street, OSBORNE PARK WA 6017 |
| Phone | (08) 9201 0044 |
| Fax | (08) 9201 0033 |
| info@ogpn.com.au | |
| Opening hours | 8.00am - 5.00pm |